Updates Duplex with new flooring, kitchen, baths, freshly painted.
MLS# | 832088 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1919 |
Days On Site | 62 |
SQ Feet | 1,916 |
---|---|
Building(s) | 1 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45405 |
Area | Montgomery |
Listing VS Median (in 45405) | |
Price: $132,400 low | high Med: $60,000 SqFt: 1,916 low | high Med: 0 $ / SqFt: $69 low | high Med: $0 On Site: 62 low | high Med: 1 Sourced by Back At You |