Cash or conventional- Investment property
MLS# | 1677876 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1901 |
Days On Site | 109 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,692 |
Story(s) | 1 1/2 Story |
Area Information | |
---|---|
State | OH |
County | Highland |
City | Hillsboro |
Zip Code | 45133 |
Area | Highland-E34 |
Community Name | Highland Co. |
School District | Hillsboro City SD |
Listing VS Median (in Highland Co.) | |
Price: $54,900 low | high Med: $129,700 SqFt: 2,692 low | high Med: 737 $ / SqFt: $20 low | high Med: $44 On Site: 109 low | high Med: 6.5 |