Contemporary home by Justin Doyle Homes: energy rated with tax abatement; Panaramic Ohio River/Cincinnati skyline; 3 car garage, finished LL w/storage; elevator, open living to large eat-in kitchen, Thermador appliances, custom cabs w/ wine bar; 4 beds 4.5 bath; Home theater/golf simulator w/bar; open roof terrace and covered deck.
MLS# | 1656774 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 331 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
Story(s) | 3 Story |
Acreage | 0.10 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45226 |
Area | Hamilton-E04 |
Community Name | East End |
School District | Cincinnati City SD |
Listing VS Median (in East End) | |
Price: $1,350,000 low | high Med: $899,000 On Site: 331 low | high Med: 310 |