2 story , this is short sale , and sold before sent
MLS# | 1658334 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1959 |
Days On Site | 317 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,548 |
Story(s) | 2 Story |
Acreage | 2.65 |
Area Information | |
---|---|
State | OH |
County | Fayette |
City | Wayne Twp |
Zip Code | 45123 |
Area | Fayette-E35 |
Community Name | Fayette County |
School District | Miami Trace Local SD |
Listing VS Median (in Fayette County) | |
Price: $135,000 low | high Med: $120,000 SqFt: 2,548 low | high Med: 900 $ / SqFt: $53 low | high Med: $133 On Site: 317 low | high Med: 40 |