Sharp 3 bedroom 1 bath brick ranch with new covered patio awning and fenced yard. The backyard of property looks out to Union Elementary School with view of playground.
MLS# | 834089 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1964 |
Days On Site | 10 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,064 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.18 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Union |
Zip Code | 45322 |
Area | Montgomery |
Community Name | Springview Acres |
School District | Northmont City SD |
Listing VS Median (in Springview Acres) | |
Price: $125,000 low | high Med: $120,000 SqFt: 1,064 low | high Med: 1,106 $ / SqFt: $117 low | high Med: $109 On Site: 10 low | high Med: 23 |