HD Pictures & Video coming next week
MLS# | 1006172 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 111 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,132 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.26 |
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Darke |
City | Greenville |
Zip Code | 45331 |
Area | 570 Darke County |
Community Name | Holly Hill Sub |
Listing VS Median (in Holly Hill Sub) | |
Price: $269,900 low | high Med: $269,900 SqFt: 2,132 low | high Med: 2,132 $ / SqFt: $127 low | high Med: $127 On Site: 111 low | high Med: 111 |